BetaDeal Analytics
Cap Table & Dilution
Model funding rounds, option pool top-ups and convertible notes. Outputs post-money ownership per round and a full liquidation waterfall.
Funding Rounds
Ownership table
| Stakeholder | Founding | Post-Seed | Post-Series A | Post-Series B |
|---|---|---|---|---|
| Founders | 100.0% | 73.3% | 51.3% | 37.9% |
| ESOP Pool | - | 10.0% | 12.0% | 11.9% |
| Seed | - | 16.7% | 11.7% | 8.6% |
| Series A | - | - | 25.0% | 18.5% |
| Series B | - | - | - | 23.1% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
Founders
37.9%
after last round
ESOP Pool
11.9%
after last round
Rounds
3
funding rounds